- GT1030-SL-2G-BRK
My keyboard is used about 2 to 3 hours per day for general household activities and is never turned off. The illumination is set to full brightness. I turned the keyboard on for the first time on October 28, with a full, overnight charge. On November 9, the keyboard sent a “low power” message to my monitor and disabled the backlights.
- Nov 27, 2016 YOU DO THIS AT YOUR OWN RISK! I ONLY PROVIDE POINTERS, DO NOT REPRESENT ASUS AND ONLY POST THIS AS INFORMATIVE I DO NOT PRETEND ITS A SURE FIX AND THIS MIGHT DAMAGE YOUR LAPTOP! How to obtain the files: Install 7zip Download 'ASUS Keyboard Adjustment Tool' from Downloads-Others. Open archive, extract KeyboardUpdate.exe.
- PS: Since I reset to factory I did install the ASUS Keyboard Adjustment Tool using ASUS Download Page instead of Live Updates ASUS Keyboard Adjustment Tool Version V1.0.1.0 None of the following works still my keyboard is bugged. 0c0c0c0c0c0c0c0c0c0c0 Please fix this ASAP.
Asus 1030 Gt
Asus Keyboard Adjustment Tool V 1030 Parts
Graphics Processor
- GPU Name
- GP108
- GPU Variant
- GP108-300-A1
- Architecture
- Pascal
- Foundry
- Samsung
- Process Size
- 14 nm
- Transistors
- 1,800 million
- Die Size
- 74 mm²
Graphics Card
- Release Date
- May 17th, 2017
- Generation
- GeForce 10
- Predecessor
- GeForce 900
- Successor
- GeForce 20
- Production
- Active
- Bus Interface
- PCIe 3.0 x4
Clock Speeds
- Base Clock
- 1228 MHz
- Boost Clock
- 1468 MHz
- Memory Clock
- 1502 MHz
6 Gbps effective
Memory
Asus Keyboard Adjustment Tool V 1030 Driver
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Memory Bus
- 64 bit
- Bandwidth
- 48.06 GB/s
Render Config
- Shading Units
- 384
- TMUs
- 24
- ROPs
- 16
- SM Count
- 3
- L1 Cache
- 48 KB (per SM)
- L2 Cache
- 512 KB
Theoretical Performance
- Pixel Rate
- 23.49 GPixel/s
- Texture Rate
- 35.23 GTexel/s
- FP16 (half) performance
- 17.62 GFLOPS (1:64)
- FP32 (float) performance
- 1,127 GFLOPS
- FP64 (double) performance
- 35.23 GFLOPS (1:32)
Board Design
- Slot Width
- Single-slot
- Length
145 mm
173 mm5.7 inches
6.8 inches
- TDP
- 30 W
- Suggested PSU
- 200 W
- Outputs
- 1x DVI
1x HDMI
- Power Connectors
- None
- Board Number
- PG110 SKU 0
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.2
- CUDA
- 6.1
- Shader Model
- 6.4
Other retail boards based on this design (69)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASL GT 1030 Battle | 1228 MHz | 1468 MHz | 1502 MHz | 175 mm/6.9 inches |
ASL GT 1030 Skynet | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
ASL GT 1030 SSLP | 1228 MHz | 1468 MHz | 1502 MHz | |
ASL GT 1030 Warhawk | 1228 MHz | 1468 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
ASUS GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 170 mm/6.7 inches, 1x HDMI 1x DisplayPort |
ASUS GT 1030 Silent BRK | 1228 MHz | 1468 MHz | 1502 MHz | 173 mm/6.8 inches |
ASUS GT 1030 Silent CSM | 1228 MHz | 1468 MHz | 1502 MHz | 173 mm/6.8 inches |
ASUS PHOENIX GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 185 mm/7.3 inches |
ASUS PHOENIX GT 1030 OC | 1253 MHz | 1506 MHz | 1502 MHz | 185 mm/7.3 inches |
AXLE GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 170 mm/6.7 inches |
BIOSTAR GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 0DB | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
Colorful GT 1030 Gold Edition | 1228 MHz | 1468 MHz | 1502 MHz | |
Colorful GT 1030 Gold Edition V2 | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
Colorful GT 1030 Gold Edition V3 | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
Colorful GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
EMTEK HV GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
EMTEK XENON GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
EVGA GT 1030 SC | 1290 MHz | 1544 MHz | 1502 MHz | 2x DVI |
EVGA GT 1030 SC Low Profile | 1290 MHz | 1544 MHz | 1502 MHz | |
EVGA GT 1030 SC Passive Low Profile | 1290 MHz | 1544 MHz | 1502 MHz | |
Gainward GT 1030 SilentFX | 1228 MHz | 1468 MHz | 1502 MHz | |
Gainward GT 1030 Whirlwind | 1228 MHz | 1468 MHz | 1502 MHz | |
Gainward GT 1030 Windward | 1228 MHz | 1468 MHz | 1502 MHz | 1x HDMI 1x VGA |
GALAX GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 180 mm/7.1 inches |
GALAX GT 1030 EXOC White | 1253 MHz | 1502 MHz | 1502 MHz | 162 mm/6.4 inches |
GALAX GT 1030 Tiger | 1228 MHz | 1468 MHz | 1502 MHz | 181 mm/7.1 inches |
GIGABYTE GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
GIGABYTE GT 1030 OC | 1266 MHz | 1518 MHz | 1502 MHz | 168 mm/6.6 inches |
GIGABYTE GT 1030 Silent Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 175 mm/6.9 inches |
Inno3D GT 1030 0dB | 1228 MHz | 1468 MHz | 1502 MHz | 167 mm/6.6 inches |
KFA2 GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 180 mm/7.1 inches |
KFA2 GT 1030 EXOC White | 1252 MHz | 1506 MHz | 1502 MHz | 162 mm/6.4 inches |
KUROTOSHIKOU GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 155 mm/6.1 inches |
KUROTOSHIKOU GT 1030 Low Profile OC | 1252 MHz | 1506 MHz | 1502 MHz | 162 mm/6.4 inches |
Leadtek WinFast GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 167 mm/6.6 inches |
Manli GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches |
MAXSUN GT 1030 Hammer M.4 | 1228 MHz | 1468 MHz | 1502 MHz | |
MAXSUN GT 1030 Transformer | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030 Transformers II | 1228 MHz | 1468 MHz | 1502 MHz | |
MAXSUN GT 1030 Transformers M.2 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030 Transformers M.3 | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot |
MAXSUN GT 1030V Transformers | 1228 MHz | 1468 MHz | 1502 MHz | Dual-slot, 1x HDMI 1x VGA |
MSI GT 1030 AERO ITX OC | 1265 MHz | 1518 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
MSI GT 1030 Low Profile OC | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches, 1x HDMI 1x DisplayPort |
MSI GT 1030 Low Profile OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches |
MSI GT 1030 Low Profile OCV2 | 1265 MHz | 1518 MHz | 1502 MHz | 159 mm/6.3 inches, 1x HDMI 1x VGA |
MSI GT 1030 Low Profile Passive OC | 1265 MHz | 1518 MHz | 1502 MHz | 153 mm/6 inches, 1x HDMI 1x DisplayPort |
MSI GT 1030 Low Profile Passive OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 153 mm/6 inches |
MSI GT 1030 OC | 1265 MHz | 1518 MHz | 1502 MHz | 147 mm/5.8 inches, Dual-slot |
MSI GT 1030 OC | 1265 MHz | 1518 MHz | 1502 MHz | 170 mm/6.7 inches, Dual-slot |
MSI GT 1030 OCV1 | 1265 MHz | 1518 MHz | 1502 MHz | 170 mm/6.7 inches, Dual-slot |
ONDA GT 1030 Model-D | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, Dual-slot |
ONDA GT 1030 Model-D v2.0 | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, Dual-slot |
ONDA GT 1030 Model-V | 1228 MHz | 1468 MHz | 1502 MHz | 182 mm/7.2 inches, 1x HDMI 1x VGA |
Palit GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
Palit GT 1030 KalmX | 1228 MHz | 1468 MHz | 1502 MHz | |
Palit GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | |
PNY GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | |
Yeston GT 1030 Speed Edition | 1290 MHz | 1544 MHz | 1502 MHz | Dual-slot |
ZOTAC GT 1030 | 1228 MHz | 1468 MHz | 1502 MHz | 168 mm/6.6 inches, Dual-slot, 1x HDMI 1x VGA |
ZOTAC GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches, 1x HDMI 1x DisplayPort |
ZOTAC GT 1030 Low Profile | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches, 1x HDMI 1x VGA |
ZOTAC GT 1030 Thunder MA | 1228 MHz | 1468 MHz | 1502 MHz | 150 mm/5.9 inches, Dual-slot |
ZOTAC GT 1030 Thunder TSI MA | 1228 MHz | 1468 MHz | 1502 MHz | 184 mm/7.2 inches, Dual-slot, 1x HDMI 1x VGA |
ZOTAC GT 1030 Thunder TSI MB | 1228 MHz | 1468 MHz | 1502 MHz | 184 mm/7.2 inches |
ZOTAC GT 1030 Thunder VA | 1228 MHz | 1468 MHz | 1502 MHz | 150 mm/5.9 inches |
ZOTAC GT 1030 Zone Edition | 1228 MHz | 1468 MHz | 1502 MHz | 172 mm/6.8 inches |
Evening everyone, I'm having an issue where even though my backlighting and the touchpad still work, my integrated keyboard besides the recording button, do not. I've gone through and made sure the bios and ATK are at their latest update, and when that didn't work, tried to do a complete reset on the computer. After that didn't work, I went through the trouble of contacting Asus support and was told to make sure the chipset and ATK were both updated, which I had taken care of previously. I was wondering if anyone had had this issue before and what steps were taken to resolve it. Thanks!
Comments are closed.